Dropbox signs San Francisco’s biggest office lease ever https://www.bizjournals.com/sanfrancisco/news/2017/10/10/dropbox-kilroy-sf-largest-office-lease-krc.html via @SFBusinessTimes #billion #cre #dropbox

A Billion Dollar Lease? https://www.bizjournals.com/sanfrancisco/news/2017/10/10/dropbox-kilroy-sf-largest-office-lease-krc.html

Year Rent Per Leased
With 3% Square Square Annual
Increases Foot Feet Rent
Year 1  $      80.00   736,000  $        58,880,000.00
Year 2  $      82.40   736,000  $        60,646,400.00
Year 3  $      84.87   736,000  $        62,465,792.00
Year 4  $      87.42   736,000  $        64,339,765.76
Year 5  $      90.04   736,000  $        66,269,958.73
Year 6  $      92.74   736,000  $        68,258,057.49
Year 7  $      95.52   736,000  $        70,305,799.22
Year 8  $      98.39   736,000  $        72,414,973.20
Year 9  $   101.34   736,000  $        74,587,422.39
Year 10  $   104.38   736,000  $        76,825,045.06
Year 11  $   107.51   736,000  $        79,129,796.42
Year 12  $   110.74   736,000  $        81,503,690.31
Year 13  $   114.06   736,000  $        83,948,801.02
Year 14  $   117.48   736,000  $        86,467,265.05
Year 15  $   121.01   736,000  $        89,061,283.00
Total  $  1,095,104,049.65

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.